Our product range includes a wide range of bromo cresol green sodium salt cas no 62625-32-5, blue tetrazolium (bt) cas no 1871-22-3, eosin blue 25 kg, aurin (p-rosalic acid) cas no 603-45-2, bromo cresol purpule sodium salt 62625-30-3 and fluorescein complexone chemical.
₹ 300 Get Latest Price
Physical State | Powder |
Purity | 99% |
Usage/Application | Laboratory |
Form | Powder |
CAS Number | 62625-32-5 |
Packaging Size | 10 kg |
Packaging Type | Packet or drum |
Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 300 Get Latest Price
Form | Powder |
CAS Number | 1871-22-3 |
Usage/Application | Laboratory |
Molecular Weight | 727.64. |
Molecular Formula | C40H32Cl2N8O2 |
Country of Origin | Made in India |
₹ 8500 Get Latest Price
Color | Brown to green powder |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | Drum |
Color Index (CI) Name | 45400 |
Shade | Dark Brownish |
CAS Number | 548-24-3 |
Minimum order quantity: 1 Kg
Dye content (By Gravimetry) | >85% |
Solubility 0.1 % (Dist. Water) | Clear solution |
Absorption maximum (Dist. water) ?max | 516-520nm |
Absorptivity (A1m in water at ?max) | >800 |
Loss On Drying (110°C) | <8% |
Eosin B sodium salt is a cell and tissue stain. Eosin B sodium salt is used as a counter stain for collagen, as a tissue stain for cell granules, nuclei, and microorganisms when coupled with Azure A (sc-203729), and as a stain for cell differentiation of the anterior pituitary.
Eosin B is used for estimating a wide range of proteins by the eosin B dye method. At acidic pH, eosin B binds to proteins and absorption of the protien-dye complex at 536–544 nm is proportional to the concentration of the proteins. Inorganic and organic acids are used for the assay, the optimum concentration of acid for each assay differs from acid to acid. The compound provides minimal interference with commonly used compounds in protein purification and biomolecules like DNA, RNA, lipids, carbohydrates and minerals which are generally present in biological fluids. It is used for estimating proteins in tissue homogenates, isolated proteins and various biological fluids.
₹ 5000 Get Latest Price
CAS NO | 603-45-2 |
Molecular Formula | C19H14O |
Molecular Weight | 290.32 |
Form | Powder |
Packaging | Packet |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Packaging Size | 10 kg |
Form | Powder |
Packaging Type | Packet |
CAS Number | 62625-30-3 |
Appearance (Colour) | Pinkish brown |
Appearance (Form) | Crystalline powder |
Country of Origin | Made in India |
₹ 13000 Get Latest Price
CAS No | 1461-15-0 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Solubility 0.1% (0.1N NaOH) | Clear solution |
Absorption maximum (0.1N NaOH) ?max | 499+/-5nm |
Absorptivity (A1%/1cm at ?max) | >800 |
Loss On Drying (110°C) | <8% |
₹ 24000 Get Latest Price
Packaging Details | Drum of 25 kg |
Grade | ACS Grade |
Purity | 97% |
Form | Powder |
CAS Number | 76-60-8 |
Usage/Application | Laboratory |
Color | Yellow |
Chemical Formula | C21H14Br4O5S |
Minimum order quantity: 1 Kg
Dye Content (by Spectrophotometry) | >95% |
Transition Range | pH 3.8-5.4 |
Greenish Yellow-Blue | |
Solubility 0.1% (95% EtOH) | Clear solution |
Absorption maximum (pH 3.8) ?1max | 438-443nm |
Absorption maximum (pH 5.4) ?2max | 615-618nm |
Absorptivity (A1%/1cm at pH 3.8 at ?1max) | 240-270 |
Absorptivity (A1%/1cm at pH 5.4 at ?2max) | 530-570 |
Loss On Drying (110°C) | <3% |
Bromocresol Green is a dye of the triphenylmethane family (triarylmethane dyes). It binds quantitatively with human albumin forming an intense blue-green complex with an absorbance maximum at 628 nm.
Format Powder.
₹ 6500 Get Latest Price
Packaging Size | 5 kg |
Color | Red |
Form | Powder |
Packaging Type | Packet |
CAS Number | 6035-94-5 |
Country of Origin | Made in India |
₹ 6500 Get Latest Price
Packaging Size | 25 kg |
Color | Dark green to black pd |
Form | Powder |
Packaging Type | Drum |
CAS Number | C.A.S. No. : 62851-42-7 |
Country of Origin | Made in India |
Product Description: May-Grünwald Giemsa (MGG) staining is a mix of two neutral stains: A May-Grünwald stain composed of an acidic stain (eosin) and a basic stain (methylene blue). The first stain induces an orthochromatic staining on cell components (pink or orange dye for acidophilic components and blue or purple for basophilic and neutrophil components). The second induces a metachromatic staining: red dye for azurophil components.May-Gru¨nwald’s eosin methylene blue and Giemsa’s azure eosin methylene blue are intended to be used for staining of blood and bone marrow smears and cytological specimens, such as urine sediment or sputum. May-Gru¨nwald is alcohol based and contains May-Gru¨nwald’s eosin methylene blue and methanol (>85%).May-Grünwald Giemsa (MGG) staining is classically applied on blood smears and myelograms. Product for the preparation of cyto-histological samples for optical microscopy.Recommended method to differentiate cell types and to reveal parasites in blood smears, morphologic details in spleen tissue, lymph node tissue and marrow, to demonstrate bacteria, rickettsia and mast cells granulation in sputum and organic aspirates. Particularly recommended to detect Trichomonas in vaginal smears. This is the commonly used staining of blood smears. Similarly, to other methods in histology it is based on the electrostatic interaction between dye and target molecules. The staining solutions contain methylene blue (a basic dye), related azures (also basic dyes) and eosin (an acid dye). The basic dyes carry net positive charges, consequently they stain nuclei (because of the negative charges of phosphate groups of DNA and RNA molecules), granules of basophil granulocytes and RNA molecules of the cytoplasm of white blood cells. The eosin carries net negative charge and stains red blood cells and granules of eosinophil granulocytes. It was originally thought that the granules of neutrophil granulocytes were stained by a „neutral dye” that formed when the above-mentioned dyes were combined, but the correct mechanism is not clear. The nuclei of white blood cells and the granules of basophil granulocytes appear in blue (staining with basic dyes), while red blood cells and eosinophil granules in red (because of red color of eosin). The cytoplasm of white blood cells are light blue, because of the low concentration of RNA molecules. Applications: |
₹ 300 Get Latest Price
Packaging Details | 10 kg |
Form | Powder |
CAS Number | 479-73-2 |
Usage/Application | Laboratory |
Chemical Formula | C19H17N3 |
Appearance | Green crystalline solid |
Country of Origin | Made in India |
₹ 6500 Get Latest Price
Packaging Size | 5 kg |
Color | White |
Form | Powder |
Packaging Type | Packet |
CAS Number | 62851-42-7 |
Country of Origin | Made in India |
₹ 5000 Get Latest Price
Usage/Application | Laboratory |
Ph Range | 6.6 - 8.0 |
Chemical formula | C19H14O3 |
Solubility in water | Insoluble |
CAS Number | 603-45-2 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Dye Content (by Spectrophotometry) | >85% |
Solubility 0.1% (EtOH) | Clear solution |
Absorption maximum (Ethanol +5ml 1N HCl) ?max | 482-487nm |
Absorptivity (A1%/1cm, in Ethanol + 5ml 1N HCl at ?max) | >2000 |
Loss On Drying (110°C) | <3% |
₹ 13000 Get Latest Price
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Analytical Grade |
Packaging Type | Packet |
Packaging Size | 10 kg |
Physical Form | Powder |
Country of Origin | Made in India |
₹ 6500 Get Latest Price
Color | Dark green |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Drum |
Country of Origin | Made in India |
Minimum order quantity: 1 KG
Solubility 0.1 % (MeOH) | Clear solution |
Absorption Maximum (MeOH) ?1max | 640-645nm |
Absorption maximum (MeOH) ?2max | 522-525nm |
Absorptivity (A1%/1cm in MeOH at ?1max) | >1100 |
Absorptivity (A1%/1cm in MeOH at ?2max) | >650 |
Loss on drying (110°C) | <10% |
₹ 4000 Get Latest Price
Packaging Size | 5 kg |
Form | Powder |
Packaging Type | Packet |
CAS Number | 3761-53 |
Purity | 98 |
Country of Origin | Made in India |
Minimum order quantity: 1 KG
Dye Content (by Spectrophotometry) | >70% |
Solubility 0.1% (Dist. water) | Clear solution |
Absorption maximum (in MeOH) ?max | 507nm |
Absorptivity (1%/ 1cm, at ? max) | 420-600 |
Loss on drying (110°C) | <5% |
₹ 300 Get Latest Price
Packaging Size | 5 kg |
Form | Powder |
Packaging Type | Packet |
Usage/Application | Labrotray |
CAS Number | 62851-42-7 |
Country of Origin | Made in India |
₹ 12500 Get Latest Price
Purity | 99.99% |
CAS No | 485-47-2 |
Packaging Details | 50 Kg Bag |
Packaging Type | Packet |
Country of Origin | Made in India |
₹ 6750 Get Latest Price
Packaging Size | 10 kg |
Packaging Type | Drum/Barrel |
State | liquid |
Molecular Formula | C17H14N2O5S |
Molecular Weight | 358.37 |
Country of Origin | Made in India |
Bipin Jatakia (Director)
Karan Laborates
702, J Wing, Nisarg Heaven Co-Op HSG Soc Ltd, 90 Ft Road, Kandivali West
Mumbai - 400067, Maharashtra, India