We are a leading Wholesaler of acid red 33 cas no 3567-66-6, amaranth cas no 915-67-3, biebrich scarlet cas no 4196-99-0, field stain a, azure a 25 kg and crystal voilet 548-62-9 from Mumbai, India.
₹ 300 / Kg Get Latest Price
| Packaging Size | 10kg |
| Form | Powder |
| Packaging Type | Packet |
| CAS Number | 3567-66-6 |
| Molecular Formula | C16H11N3Na2O7S2 |
| Molecular Weight | 467.38 |
| Country of Origin | Made in India |
| EC Number | 222-656-9 |
₹ 300 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 98% |
| Usage/Application | Laboratory |
| Form | Powder |
| CAS Number | 915-67-3 |
| Molecular Weight | 604.47 |
Minimum order quantity: 1 Kg
| C.A.S. No. | |
| CI NO. | 17200 |
| M.F. | C16H11N3Na2O7S2 |
| M.W. | 467.39gm/mole |
|
₹ 300 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | Packet |
| CAS Number | 4196-99-0 |
| Country of Origin | Made in India |
| Chemical Formula | C22H16N4O7S2 |
| Molar mass | 512.517 |
| IUPAC name | 2-[(2Z)-2-(2-oxonaphthalen-1-ylidene)hydrazinyl]-5-(4-sulfophenyl)diazenyl-benzenesulfonic acid |
₹ 2000 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Color | Blue |
| Form | Powder |
| Packaging Type | Packet |
| Purity | 98 |
| Country of Origin | Made in India |
₹ 5500 / Kg Get Latest Price
| Color | Green to very dark green pd |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Dye Content (by Spectrophotometry) | >75% |
| Solubility 0.1% (Dist. Water) | Clear solution |
| Absorption Maximum (Dist.Water) ?max | 628-633nm |
| Absorptivity (A1%, 1cm in Water, at ?max on dried substance) | >1120 |
| Loss On Drying (110°C) | <8% |
| Suitability for microscopy | Passes test |
₹ 300 / Kg Get Latest Price
| Packaging Size | 10kg |
| Form | Powder |
| Packaging Type | Packet |
| CAS Number | 548-62-9 |
| Molecular Formula | C25H30ClN3 |
| Country of Origin | Made in India |
| Molar Mass | 407.99 g/mol |
₹ 300 / Kg Get Latest Price
| Packaging Size | 10kg |
| Packaging Type | Packet |
| Form | Powder |
| CAS Number | 538-62-5 |
| Molecular Formula | C13H12N4O |
| Molecular Weight | 240.27 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Laboratory |
| Appearance | Off-white crystals |
| Cas Number | 551-09-7 |
| Country of Origin | Made in India |
| Chemical formula | C12H14N2 |
₹ 300 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | Powder |
| Color | Red |
| Packaging Type | Packet |
| Molecular Formula | C14H8O4 |
| Molecular Weight | 240.21 |
| CAS Number | 72-48-0 |
| Country of Origin | Made in India |
₹ 27000 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Precursor to insecticides |
| Grade Standard | Industrial Grade |
| CAS No | 145-50-6 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Chemical Process Industry |
| CAS Number | 16774-21-3 |
| Chemical Formula | Ce(NH4)2(NO3)6 |
| Molecular Weight | 548.26 g/mol |
₹ 300 / Kg Get Latest Price
| Cas Number | 122-39-4 |
| Packaging Type | Packet |
| Packaging Size | 10 kg |
| Molecular Weight | 169.23 |
| Country of Origin | Made in India |
| Molecular Formula | C12H11N |
₹ 2100 / Kg Get Latest Price
| Color | Red |
| Packaging Size | 10kg |
| Form | Powder |
| Packaging Type | Packet |
| CAS Number | 493-52-7 |
| Country of Origin | Made in India |
₹ 3300 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Color | Black |
| Form | Powder |
| Packaging Type | Packet |
| CAS Number | 1787-61-7 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Grade Standard | Chemical Grade |
| Packaging Type | Packet or drum it's depend on quantity |
| CAS Number | 13590-82-4 |
| Molecular Weight | 332.24 |
| Country of Origin | Made in India |
| HSN Code | 38229090 |
₹ 14030 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Lab Grade |
| Packaging Details | 1-25kg drum |
| CAS No | 125-31-5 |
| Formula | C23H22O5S |
| Packaging Size | 25kg |
Minimum order quantity: 25 Kg
| Dye Content (by Spectrophotometry) | >90% |
| Solubility 0.1 % (MeOH) | Clear solution |
| Transition range | pH 8.0-9.6 |
| Yellow-Blue | |
| Absorption maximum (in MeOH) ?max | 424+/-5nm |
| Absorptivity (A1%/1cm, in MeOH) | >200 |
| Loss on drying (110°C) | <3% |
₹ 300 / Kg Get Latest Price
| Usage/Application | Laboratry |
| Chemical Formula | C2H5NO2 |
| CAS Number | 56-40-6 |
| Appearance | White solid |
| Country of Origin | Made in India |
| Molar mass | 75.067 g mol 1 |
Bipin Jatakia (Director)
Karan Laborates
702, J Wing, Nisarg Heaven Co-Op HSG Soc Ltd, 90 Ft Road, Kandivali West
Mumbai - 400067, Maharashtra, India