Wholesaler of a wide range of products which include aniline blue cas no 28983-56-4, sulfonic acid cas no 116-63-2, ceric nitrate ar 10294-41-4, flourescein complexone 1461-15-0, crestal violet acetate and anthrone cas no 90-44-8.
₹ 300 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 98% |
| Usage/Application | Laboratory |
| Form | Powder |
| CAS Number | 28983-56-4 |
| Molecular Weight | 799.80 |
| Country of Origin | Made in India |
| Molecular Formula | C37H27N3Na2O9S3. |
₹ 300 / Kg Get Latest Price
| Purity | 99% |
| Usage/Application | Laboratory |
| Form | Powder |
| CAS Number | 116-63-2 |
| Chemical Formula | C10H9NO4S |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 98% |
| Usage/Application | Industrial |
| Grade | Technical Grade |
| CAS Number | 10294-41-4 |
| Packaging Size | 5 kg |
| Country of Origin | Made in India |
₹ 14000 / Kg Get Latest Price
| Country of Origin | Made in India |
| CAS NO | 1461-15-0 |
| NSC | 298193 |
| Formula Weight. | 622.5 |
| Molecular Formula | C30H26N2O |
| Emission. | 517 nm |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Packet |
| Packaging Size | 10kg |
| Country of Origin | Made in India |
| CAS Number | 10510-54-0 |
| Molecular Weight | 321.33 |
₹ 4500 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Prescription/Non prescription | Prescription |
| Type of API | Anti Infective API |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Type | Packet |
| Physical State | Powder |
| Country of Origin | Made in India |
| CAS NO | 90-44-8 |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | Packet |
| Molecular Weight | 482.63 |
| Country of Origin | Made in India |
| CID | 12449 |
₹ 7000 / Kg Get Latest Price
| Packaging Size | 25kg |
| Color | White to off white |
| Packaging Type | Drum |
| Form | Powder |
| Usage | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Sr. No. | Tests | Results | Specifications |
1 | Appearance | White Powder | White to off-White |
2 | Solubility 0.15gms in 100ml water in hot condition | Clear colourless Solution | Passes Test |
3 | Absorptivity 1%/ 1cm, at max. 293.0nm | 682 | 500 - 700 |
4 | Residue after ignition (as Sulfate) | 37.6% | 35.0 – 38.0% |
5 | Loss on Drying at 105°C (1hr) | 2.49% | 35.0 – 38.0% |
6 | Sensitivity as Rodex indicator | Passes test | <5% |
₹ 300 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Packaging Type | Packet |
| CAS Number | 10378-47-9 |
| Molecular Weight | 632.55 |
| Country of Origin | Made in India |
| Molecular Formula | (NH4)4Ce(SO4)4.2H2O |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | Packet |
| Molecular Formula | C37H34N2Na2O9S3 |
| Molecular Weight | 792.85. |
| CAS Number | 3844-45-9 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Bottle Size | 15 ml |
| Usage/Application | Hospital |
| Packaging Type | Drum |
| CAS Number | 34725-61-6 |
| Molecular Weight | 691.94 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
| C.A.S. No. | 115-39-9 |
| Molecular Weight | 669.99g/mole |
| Solubility 0.1% (Ethanol) | Clear solution |
| Transition Range | pH 3.1 – pH 4.6 |
| Greenish yellow-Blue violet | |
| Absorption maximum (pH 3.1) | 434 – 439nm |
| Absorptivity (1%/ 1cm at pH 3.1) | 350 – 385 |
| Absorption maximum (pH 4.6) | 590 – 593nm |
| Absorptivity (1%/ 1cm at pH 4.6) | 940 – 1000 |
| Dye content (by Spectrophotometry) | > 95% |
| Loss On Drying at 110 degrees C (1hr) | <1% |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 10 kg |
| Packaging Type | Packet |
| CAS Number | 3567-69-9 |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Packet |
| Packaging Size | 10kg |
| Color | Green |
| Country of Origin | Made in India |
| CAS Number | 2437-29-8 |
₹ 300 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 10 kg |
| CAS Number | 16433-88-8 |
| Molecular Weight | 324.01 |
| Country of Origin | Made in India |
| Molecular Formula | C13H8Br |
₹ 120000 / Unit Get Latest Price
| Packaging Size | 25 kg |
| Color | Yellow to Orange |
| Form | Powder |
| Packaging Type | Drum |
| Usage/Application | Labrotray |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Product : Alizarin Complexone
C.A.S No. : 3952-78-1
M.F. : C19H15NO8
M.W. : 412.36gm/ mole
Specifications:
| Solubility in 0.1% (0.1N NaOH) | Clear solution |
| Absorption Max (0.1N NaOH) ?max | 564-568nm |
| Absorptivity (A1%,1cm, in 50% Ethanol) | >250 |
| Loss On Drying (110°C) | <10% |
₹ 10000 / Kg Get Latest Price
| Color | Green to dark green |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Dye Content (by Spectrophotometry) | >65% |
| Solubility 0.1% (50% EtOH) | Clear blue solution |
| Absorption Maximum (in 50% EtOH) ?max | 625-630nm |
| Absorptivity (A1%/1cm,in 50% EtOH at ?max) | >1600 |
| Loss On Drying (110°C) | <8% |
| Suitability for microscopy | Passes test |
₹ 110000 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | yellow to orange pd |
| Form | Powder |
| Packaging Type | drum |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| C.A.S. No. | 3952-78-1 |
| M.F. | C19H15NO8 |
| M.W. | 412.36gm/mole |
|
₹ 31000 / KG Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Drum |
| CAS Number | 16593-81-0 |
| Purity | 90% |
| Molecular Weight | 255.21gm/mole |
| Dye Content (by Spectrophotometry) | >90% |
| Solubility 0.1 % (Dist. water) | Clear solution |
| Absorption Maximum (in Dist. water) ?max | 411-413nm |
| Absorptivity (A1%/1cm in Dist. water ,at ?max) | >1300 |
| Loss on drying (110°C) | <8% |
| Suitability as metal indicator | Passes test |
₹ 5500 / Bottle Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| CAS Number | 12627-53-1 |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 25 Bottle
| Specifications | Parameters |
|---|
| C.A.S. No. | 12627-53-1 |
| Solubility 0.1% (Methanol) | Almost clear to opaque blue solution with greenish fluorescence |
| Absorption Maximum (in Methanol) | 522 – 525nm |
| Absorptivity 1%/ 1cm, (Methanol) | 650 – 850 |
| Absorption Maximum (in Methanol) | 640 – 645 nm |
| Absorptivity 1%/ 1cm, (Methanol) | 900 -1100 |
| Suitability for Microscopy | Passes Test |
| Loss On Drying at 105 degrees C (1hr) | < 10% |
₹ 31000 / KG Get Latest Price
| Packaging Size | 5 kg |
| Color | White |
| Form | Powder |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| CAS Number | 16593-81-0 |
| Country of Origin | Made in India |
Bipin Jatakia (Director)
Karan Laborates
702, J Wing, Nisarg Heaven Co-Op HSG Soc Ltd, 90 Ft Road, Kandivali West
Mumbai - 400067, Maharashtra, India